The short answer
- Arkansas: 75 hours, for the class of 2027 and later.
- Maryland: 75 hours of student service learning.
- Washington, DC: 100 hours.
- Every other state: no statewide number. Your district or school may set one, so ask your counselor.
Some states also tie service hours to a scholarship (Florida, Missouri, Tennessee) or to an optional diploma seal (Virginia, New York, Ohio, California). Those are in the table below.
Every state at a glance
| State | Statewide hours to graduate | Also counts service hours |
|---|---|---|
| Alabama | None statewide; check your district | — |
| Alaska | None statewide; check your district | — |
| Arizona | None statewide; check your district | — |
| Arkansas | 75 hours (class of 2027 and later) | — |
| California | None statewide; check your district | Optional State Seal of Civic Engagement; districts set the criteria |
| Colorado | None statewide; check your district | — |
| Connecticut | None statewide; check your district | — |
| Delaware | None statewide; check your district | — |
| District of Columbia | 100 hours (public and public charter schools) | — |
| Florida | None statewide; check your district | Bright Futures scholarship: 100 hours (Academic) or 75 (Medallion) |
| Georgia | None statewide; check your district | — |
| Hawaii | None statewide; check your district | — |
| Idaho | None statewide; check your district | — |
| Illinois | None statewide; check your district | — |
| Indiana | None statewide; check your district | — |
| Iowa | None statewide; check your district | — |
| Kansas | None statewide; check your district | — |
| Kentucky | None statewide; check your district | — |
| Louisiana | None statewide; check your district | — |
| Maine | None statewide; check your district | — |
| Maryland | 75 hours of student service learning | — |
| Massachusetts | None statewide; check your district | — |
| Michigan | None statewide; check your district | — |
| Minnesota | None statewide; check your district | — |
| Mississippi | None statewide; check your district | — |
| Missouri | None statewide; check your district | A+ Scholarship: 50 hours of tutoring or mentoring |
| Montana | None statewide; check your district | — |
| Nebraska | None statewide; check your district | — |
| Nevada | None statewide; check your district | — |
| New Hampshire | None statewide; check your district | — |
| New Jersey | None statewide; check your district | — |
| New Mexico | None statewide; check your district | — |
| New York | None statewide; check your district | Optional Seal of Civic Readiness: a 25-hour service-learning project counts toward it |
| North Carolina | None statewide; check your district | — |
| North Dakota | None statewide; check your district | — |
| Ohio | None statewide; check your district | Districts may offer a Community Service diploma seal; the district sets the hours |
| Oklahoma | None statewide; check your district | — |
| Oregon | None statewide; check your district | — |
| Pennsylvania | None statewide; check your district | — |
| Rhode Island | None statewide; check your district | — |
| South Carolina | None statewide; check your district | — |
| South Dakota | None statewide; check your district | — |
| Tennessee | None statewide; check your district | Tennessee Promise: community service before each college term |
| Texas | None statewide; check your district | — |
| Utah | None statewide; check your district | — |
| Vermont | None statewide; check your district | — |
| Virginia | None statewide; check your district | Optional diploma seal for civics: 50 hours of community service or extracurricular activities |
| Washington | None statewide; check your district | — |
| West Virginia | None statewide; check your district | — |
| Wisconsin | None statewide; check your district | — |
| Wyoming | None statewide; check your district | — |
Rules change, and districts add their own. Confirm your number with your school counselor before you plan around it.
Whatever your state, keep a record
Graduation is only one place your hours count. Scholarships, honor societies, awards and college applications ask too, and they want dates, hours and someone who can confirm them. Start with our free printable volunteer hours log, or keep it in My Award Tracker for free: pick your state's goal, see the hours left and the weekly pace, and have supervisors confirm your hours by email.
Frequently asked questions
How many community service hours do you need to graduate high school?
It depends on where you live. Only Arkansas (75 hours, class of 2027 and later), Maryland (75 hours) and Washington, DC (100 hours) require community service for every public high school diploma. Everywhere else, your school district or school decides, and many require none.
Which states require community service to graduate?
Arkansas and Maryland, plus Washington, DC. Florida, Missouri and Tennessee tie service hours to state scholarships instead, and Virginia, New York, Ohio and California offer optional diploma seals that involve service.
Do private school and homeschool students need the hours?
The statewide rules apply to public schools. Arkansas and Washington, DC include public charter schools, and Maryland includes charter schools; private and homeschooled students are generally not covered. Private schools often set their own requirement.
How many volunteer hours do colleges want?
There is no set number. The Common App asks for hours per week and weeks per year for each activity, so steady involvement and what you did there matter more than a big total. Keep a record so you can report it accurately.
My state has no requirement. Should I still log my hours?
Yes. Scholarships, honor societies such as NHS, awards like the Congressional Award, and college applications all ask about service. A dated log with supervisor contacts is what they accept.